
Aerotech SteelFiber i80 Iron 0.355" - Stiff #7
Select accessories
Description
Elevate Your Game with Aerotech SteelFiber i Shafts
Experience the perfect blend of power and stability with the Aerotech SteelFiber i shafts, the choice of champions worldwide. With more professional tour wins than any other graphite iron shaft, these shafts are engineered for performance.
Combining the lightweight power of graphite with the control of steel, the SteelFiber i shafts offer an unparalleled golfing experience. The high modulus graphite core ensures maximum energy transfer, while the unique SteelFiber technology provides unmatched stability.
Available in six weight options and multiple flexes, these shafts cater to every golfer's needs. Whether you're seeking distance or precision, the Aerotech SteelFiber i shafts deliver consistency and control on every swing.
Customize your clubs with NordicaGolf's Custom Fit options and tailor your equipment to match your unique playing style. Elevate your performance and enjoy the game like never before.
Key Features
- Six weight options with multiple flex offerings
- High modulus graphite core for enhanced energy transfer
- Over 95 km of exclusive steel fiber material for superior stability
- Parallel shafts for versatile fitting options
Specifications
- Weight: Varies by option
- Flex: Multiple choices available
- Material: Graphite with SteelFiber technology
Discover the difference with Aerotech SteelFiber i shafts and take your game to the next level. Shop now at NordicaGolf and experience the ultimate in golf shaft innovation.
Specifications
| Model | #7 |
| Brand | Aerotech |
| Model | #7 |
| Colour | Silver |
| Material | Graphite/Steel |
| Weight (g) | 85 |
| Series | SteelFiber |
| Ball Angle | Mid |
| Shaft Butt | 0.600" |
| Distance of tee? (Swing speed) | 158-175 yd (80-90 mph) – Iron 7 |
| Flex | Stiff |
| Shaft Length (uncut) | 38" |
| Shaft Parallel Tip | 0" |
| Shaft Tip | 0.355" |
| Torque | 2.8° |
| Shaft Trim Code | IH19 |
| Shaft Type | Iron |
| Sku 2 | 25031305 |
| Store | admin |
Related products
SPECS
| Model | Flex | Tip | Weight | Spin | Launch |
| i55 | Senior | Parallel 0,370" | 58g | High | High |
| i55 | Regular | Parallel 0,370" | 58g | High | High |
| i70 | Lady | Parallel 0,370" | 74g | Mid | High |
| i70 | Senior | Parallel 0,370" | 74g | Mid | High |
| i70 | Regular | Parallel 0,370" | 74g | Mid | High |
| i70 | Stiff | Parallel 0,370" | 74g | Mid | High |
| i80 | Lady | Parallel 0,370" | 85g | Mid | Mid |
| i80 | Senior | Parallel 0,370" | 85g | Mid | Mid |
| i80 | Regular | Parallel 0,370" | 85g | Mid | Mid |
| i80 | Stiff | Parallel 0,370" | 85g | Mid | Mid |
| i80 | X | Parallel 0,370" | 85g | Mid | Mid |
| i95 | Regular | Parallel 0,370" | 95g | Mid | Mid |
| i95 | Stiff | Parallel 0,370" | 95g | Mid | Mid |
| i95 | X | Parallel 0,370" | 95g | Mid | Mid |
| i110 | Regular | Parallel 0,370" | 110g | Mid | Low |
| i110 | Stiff | Parallel 0,370" | 110g | Mid | Low |
| i110 | X | Parallel 0,370" | 110g | Mid | Low |
| i125 | Stiff | Parallel 0,370" | 125g | Mid | Low |
.png)
.png)






