
Callaway JAWS RAW
Description
Unleash Precision with Callaway JAWS RAW Wedges
Elevate your short game with the Callaway JAWS RAW Wedges, a masterpiece crafted by legendary designer Roger Cleveland. These wedges combine cutting-edge technology with over 40 years of craftsmanship to deliver unparalleled spin and control.
Experience the ultimate spin machine with razor-sharp grooves that create a "one hop and stop" trajectory. The innovative raw face design enhances friction, allowing for maximum spin and a unique rusting effect over time. With tungsten technology, these wedges offer a balanced weight for superior feel and control.
Choose from 17 loft and bounce combinations to suit your playing style. Whether you prefer the versatile S-Grind or the precision of the new C-Grind, there's a perfect fit for every golfer. At NordicaGolf, we offer custom fitting options to ensure your wedges are tailored to your game.
Key Features
- Razor sharp grooves for controlled spin
- Raw face for enhanced friction and spin
- Tungsten technology for balanced weight
- Available in 17 loft and bounce combinations
- Custom fitting options at NordicaGolf
Grind Options
- S-Grind: Standard sole for versatile conditions
- Z-Grind: Aggressive front edge for improved turf interaction
- X-Grind: High bounce for steep attack angles
- W-Grind: Wide sole for maximum forgiveness
- C-Grind: Tour grind for skilled players
Transform your wedge game with the Callaway JAWS RAW and experience the artistry and innovation that sets these wedges apart. Perfect your shots and lower your scores with a club designed for precision and performance.
Specifications
| Brand | Callaway |
| Club Type | Wedge |
| Material | Steel |
| Series | JAWS |
SPECS
| LOFT | BOUNCE | GRIND | LIE | LENGTH | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT | HAND |
| 48° | 10° | S-Grind | 64.0° | 35.75" | D3 | D2 | RH Only |
| 50° | 10° | S-Grind | 64.0° | 35.50" | D3 | D2 | RH / LH |
| 50° | 12° | W-Grind | 64.0° | 35.50" | D3 | D2 | RH Only |
| 52° | 10° | S-Grind | 64.0° | 35.50" | D3 | D2 | RH / LH |
| 52° | 12° | W-Grind | 64.0° | 35.50" | D3 | D2 | RH Only |
| 54° | 8° | C-Grind | 64.0° | 35.25" | D4 | D3 | RH Only |
| 54° | 10° | S-Grind | 64.0° | 35.25" | D4 | D3 | RH / LH |
| 54° | 12° | W-Grind | 64.0° | 35.25" | D4 | D3 | RH / LH |
| 54° | 12° | X-Grind | 64.0° | 35.25" | D4 | D3 | RH Only |
| 56° | 8° | C-Grind | 64.0° | 35.25" | D4 | D3 | RH Only |
| 56° | 10° | S-Grind | 64.0° | 35.25" | D4 | D3 | RH / LH |
| 56° | 12° | W-Grind | 64.0° | 35.25" | D4 | D3 | RH Only |
| 56° | 12° | X-Grind | 64.0° | 35.25" | D4 | D3 | RH Only |
| 58° | 8° | Z-Grind | 64.0° | 35.00" | D4 | D3 | RH / LH |
| 58° | 8° | C-Grind | 64.0° | 35.00" | D4 | D3 | RH Only |
| 58° | 10° | S-Grind | 64.0° | 35.00" | D4 | D3 | RH / LH |
| 58° | 12° | W-Grind | 64.0° | 35.00" | D4 | D3 | RH Only |
| 58° | 12° | X-Grind | 64.0° | 35.00" | D4 | D3 | RH / LH |
| 60° | 8° | Z-Grind | 64.0° | 35.00" | D4 | D3 | RH / LH |
| 60° | 8° | C-Grind | 64.0° | 35.00" | D4 | D3 | RH / LH |
| 60° | 10° | S-Grind | 64.0° | 35.00" | D4 | D3 | RH / LH |
| 60° | 12° | W-Grind | 64.0° | 35.00" | D4 | D3 | RH Only |
| 60° | 12° | X-Grind | 64.0° | 35.00" | D4 | D3 | RH Only |
| 62° | 8° | Z-Grind | 64.0° | 35.00" | D4 | D3 | RH Only |
.png)
.png)



