
Cobra KING Wedge
Description
Enhance Your Game with the Cobra KING Wedge
Experience the ultimate in precision and feel with the Cobra KING Wedge, expertly crafted for golfers seeking superior performance on the course. Made from 8620 steel using advanced MIM (Metal Injection Molding) technology, this wedge offers one of the softest feels available, ensuring every shot is smooth and controlled.
Unmatched Features for Every Golfer
Discover the versatility of the Cobra KING Wedge with its four innovative grinds: DROP, WIDELOW, VERSATILE, and TOUR. Each grind is meticulously designed to provide golfers with the adaptability needed to conquer any shot, whether you're navigating the greenside or aiming for precision from the fairway.
Advanced Technology for Superior Performance
With Flight Window Technology (F.W.T), the Cobra KING Wedge optimizes the center of gravity for tour-inspired launches, delivering penetrating shots with maximum spin. The newly redesigned Cobra Speed Notch, now 67% larger, ensures better glide and speed on open-face shots, enhancing your game with every swing.
Custom Fit Options at NordicaGolf
At NordicaGolf, we offer custom fit options to tailor the Cobra KING Wedge to your unique playing style. Enjoy a personalized experience that enhances your performance and elevates your game to new heights.
Specifications
- Material: 8620 Steel
- Technology: MIM (Metal Injection Molding)
- Grinds: DROP, WIDELOW, VERSATILE, TOUR
- Flight Window Technology (F.W.T)
- Redesigned Cobra Speed Notch
Elevate your golf game with the Cobra KING Wedge, a perfect blend of innovation and craftsmanship. Order yours today from NordicaGolf and experience the difference.
Specifications
| Brand | Cobra |
| Club Type | Wedge |
| Colour | Silver |
| Material | Steel |
| Series | KING Wedge |
SPECS
| LOFT | BOUNCE | GRIND | LIE | LENGTH | SWING WEIGHT | SHAFT FLEX | HAND |
| 48° | 8° | Versatile (V GRIND) | 64° | 35.75" | D2 | S | RH |
| 50° | 8° | Versatile (V GRIND) | 64° | 35.75" | D2 | S | RH/LH |
| 52° | 8° | Versatile (V GRIND) | 64° | 35.75" | D3 | S | RH/LH |
| 54° | 10° | Versatile (V GRIND) | 64° | 35.50" | D4 | S | RH/LH |
| 56° | 10° | Versatile (V GRIND) | 64° | 35.50" | D4 | S | RH/LH |
| 58° | 8° | Versatile (V GRIND) | 64° | 35.25" | D4 | S | RH/LH |
| 60° | 8° | Versatile (V GRIND) | 64° | 35.25" | D4 | S | RH/LH |
| 52° | 10° | Drop (D GRIND) | 64° | 35.75" | D3 | S | RH |
| 54° | 12° | Drop (D GRIND) | 64° | 35.50" | D4 | S | RH |
| 56° | 12° | Drop (D GRIND) | 64° | 35.50" | D4 | S | RH |
| 58° | 10° | Drop (D GRIND) | 64° | 35.25" | D4 | S | RH |
| 60° | 10° | Drop (D GRIND) | 64° | 35.25" | D4 | S | RH |
| 56° | 7° | Widelow (W GRIND) | 64° | 35.50" | D4 | S | RH |
| 58° | 6° | Widelow (W GRIND) | 64° | 35.25" | D4 | S | RH |
| 60° | 4° | Widelow (W GRIND) | 64° | 35.25" | D4 | S | RH |
| 58° | 7° | Tour (T GRIND) | 64° | 35.25" | D4 | S | RH |
| 60° | 7° | Tour (T GRIND) | 64° | 35.25" | D4 | S | RH |
.png)
.png)



