
Fujikura Ventus HB Velocore+ Blue
In stock
£175
Description
Unleash Precision with Fujikura Ventus HB Velocore+
Elevate your game with the Fujikura Ventus HB Velocore+, engineered for golfers seeking unmatched accuracy and distance. This cutting-edge shaft family, featuring VeloCore+ Technology, offers three distinct profiles to suit your playing style.
Experience the next level of clubhead stability and control with VeloCore+. Designed to enhance your hybrid and utility irons, this technology ensures consistent center-face contact, delivering tighter dispersion and increased ball speeds.
Choose your perfect fit:
Features
- VeloCore+ Technology for ultimate stabilization
- Three profiles: Red, Blue, and Black
- Enhanced feel with multi-material bias core
Benefits
- Red: High ball flight, increased spin
- Blue: Mid launch, added stability
- Black: Low, penetrating flight, minimal flex
Specifications
- Custom Fit options available at NordicaGolf
- Compatible with hybrids and utility irons
Unlock your full potential on the course with the Fujikura Ventus HB Velocore+. Perfect for every challenging shot, this shaft is your key to consistent, powerful performance.
Specifications
| Brand | Fujikura |
| Model | Hybrid |
| Colour | Blue |
| Material | Graphite |
| Series | Ventus HB |
| Shaft Tip | 0.370" |
| Shaft Type | Hybrid |
SPECS
| NAME | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
| Red 6-R2 | 42 | 65 | 50 | 59 | 3.5 | 3 | 0.602 | L | M/H | M/H |
| Red 6-R | 42 | 65.5 | 48 | 56 | 3.3 | 3 | 0.602 | L | M/H | M/H |
| Red 7-R | 42 | 74 | 45 | 54 | 3 | 3 | 0.602 | L | M/H | M/H |
| Red 7-S | 42 | 75 | 43 | 51 | 2.8 | 3 | 0.602 | L | M/H | M/H |
| Red 8-S | 42 | 85.5 | 42 | 50 | 2.6 | 3 | 0.602 | L | M/H | M/H |
| Red 8-X | 42 | 85.5 | 40 | 48 | 2.4 | 3 | 0.602 | L | M/H | M/H |
| Red 9-X | 42 | 94.5 | 38 | 43 | 2.2 | 3 | 0.606 | M/L | M | M |
| Blue 7-R | 42 | 73.5 | 43 | 53 | 3 | 3 | 0.602 | M | M | M |
| Blue 7-S | 42 | 74.5 | 41 | 51 | 2.8 | 3 | 0.602 | M | M | M |
| Blue 8-S | 42 | 84 | 40 | 49 | 2.6 | 3 | 0.602 | M | M | M |
| Blue 8-X | 42 | 85 | 38 | 47 | 2.4 | 3 | 0.602 | M | M | M |
| Blue 9-S | 42 | 94 | 38 | 45 | 2.4 | 3 | 0.604 | M | M | M |
| Blue 9-X | 42 | 94 | 36 | 43 | 2.2 | 3 | 0.604 | M | M | M |
| Blue 10-X | 42 | 104.5 | 41 | 35 | 2.3 | 3 | 0.605 | M/H | M | M |
| Black 8-S | 42 | 86.5 | 38 | 44 | 2.5 | 3 | 0.602 | H | L | L |
| Black 8-X | 42 | 86.5 | 36 | 42 | 2.3 | 3 | 0.602 | H | L | L |
| Black 9-X | 42 | 95 | 35 | 40 | 2.2 | 3 | 0.604 | H | L | L |
| Black 10-X | 42 | 106 | 33 | 38 | 2 | 3 | 0.605 | H | L | L |
Please note that some customers choose to leave a rating without writing a review, and because of this the number of ratings will differ from the number of reviews.
.png)
.png)



