
Graphite Design Tour AD CQ Wood 8 - X-Stiff
Select accessories
Description
Unleash Your Potential with the Graphite Design Tour AD CQ Wood 8 - X-Stiff
Elevate your game with the latest innovation from Graphite Design. The Tour AD CQ Wood 8 - X-Stiff shaft is meticulously crafted for golfers seeking unparalleled performance and precision. Designed and manufactured in Japan, this shaft is a testament to superior engineering and cutting-edge technology.
Features That Make a Difference
Experience the perfect blend of style and functionality with the Tour AD CQ Wood 8 - X-Stiff. Its jet-black finish, adorned with gold and red accents, is not just visually striking but also engineered for excellence. The shaft features the revolutionary Nitta 2G-Namd carbon-fiber material, ensuring a tighter fiber structure for enhanced energy transfer and a solid impact.
Benefits for the Avid Golfer
Designed for those who demand the best, the Tour AD CQ Wood 8 - X-Stiff offers a firm handle and center section, complemented by a medium+ tip section. This unique bend profile promotes mid-high launch angles and optimal ball spin rates, allowing you to achieve greater distance and accuracy with every swing.
Specifications
- Weight: 80g
- Flex: X-Stiff
- Color: Jet Black with Gold and Red Accents
- Material: Nitta 2G-Namd Carbon-Fiber
- Finish: Gloss Clear Coat
Custom Fit Options at NordicaGolf
At NordicaGolf, we understand that every golfer is unique. That's why we offer custom fitting options to ensure your Tour AD CQ Wood 8 - X-Stiff shaft is perfectly tailored to your swing. Experience the difference a personalized fit can make in your game.
Unlock your true potential on the course with the Graphite Design Tour AD CQ Wood 8 - X-Stiff. Order now and take the first step towards a more powerful and precise game.
Specifications
| Brand | Graphite Design |
| Colour | Black |
| Material | Graphite |
| Pack | 1 |
| Weight (g) | 83 |
| Series | Tour AD |
| Ball Angle | Mid-High |
| Shaft Butt | 0.604" |
| Distance of tee? (Swing speed) | 238-273 yd (95-109 mph) – Driver |
| Flex | X-Stiff |
| Shaft Length (uncut) | 46" |
| Shaft Parallel Tip | 3" |
| Shaft Tip | 0.335" |
| Torque | 3.0° |
| Shaft Type | Wood |
Related products
SPECS
| Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. | Launch | Spin |
| Tour AD CQ-4 R2 | Lite/Senior | 46 | 47 | 0.335 | 3.0 | 0.596 | 6.1 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-4 R1 | Regular | 46 | 48 | 0.335 | 3.0 | 0.596 | 6.0 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-4 S | Stiff | 46 | 49 | 0.335 | 3.0 | 0.600 | 6.0 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-5 R2 | Lite/Senior | 46 | 53 | 0.335 | 3.0 | 0.596 | 4.6 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-5 R1 | Regular | 46 | 54 | 0.335 | 3.0 | 0.598 | 4.6 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-5 S | Stiff | 46 | 56 | 0.335 | 3.0 | 0.600 | 4.5 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-5 R1 | X-Stiff | 46 | 59 | 0.335 | 3.0 | 0.604 | 4.5 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-6 SR | Stiff Regular | 46 | 62 | 0.335 | 3.0 | 0.600 | 3.4 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-6 S | Stiff | 46 | 64 | 0.335 | 3.0 | 0.602 | 3.4 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-6 X | X-Stiff | 46 | 66 | 0.335 | 3.0 | 0.604 | 3.4 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-6 TX | Tour X-Stiff | 46 | 68 | 0.335 | 3.0 | 0.606 | 3.4 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-7 S | Stiff | 46 | 73 | 0.335 | 3.0 | 0.602 | 3.2 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-7 X | X-Stiff | 46 | 74 | 0.335 | 3.0 | 0.604 | 3.2 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-7 TX | Tour X-Stiff | 46 | 76 | 0.335 | 3.0 | 0.606 | 3.2 | Low/Mid | Mid/High | Mid |
| Tour AD CQ-8 X | X-Stiff | 46 | 83 | 0.335 | 3.0 | 0.604 | 3.0 | Low/Mid | Mid/High | Mid |
Tip Trimming Information:
- Driver: 0"
- 3 Wood: 0.5"
- 5 Wood: 1.0"
- 7 Wood: 1.0"
- 9 Wood: 1.0"
.png)
.png)




