
Graphite Design Tour AD VF Hybrid
Low qty (1) - Delivery 3-4 days
£181
Description
The new Tour AD VF - VICTORY FORCE Hybrid shafts are designed to provide golfers with more power and stability in a hybrid golf shaft. Designed and manufactured exclusively at the Graphite Design factory headquarters in Japan, the Tour AD VF Hybrid shafts are available in four weight categories of 75g, 85g, 95g and 105g. The 75g and 85g shafts are available in R, S and X Flex and the 95g and 105g shafts are available in S and X Flex. These Hybrid shafts is designed with the same performance characteristics as the Tour AD VF Wood shafts and promote a low/mid trajectory with lower ball spin rates. The bend profile is Firm in the butt section, Stiff in the center section and has a Very Stiff tip. The Tour AD VF Hybrid shafts also utilizes the TORAYCA T1100G carbon-fiber material technology in the tip section of the shaft for unrivaled shaft stability and precise ball control without the loss of the exceptional feel that Graphite Design shafts are so well known for.
Specifications
| Brand | Graphite Design |
| Colour | Red |
| Material | Graphite |
| Series | Tour AD |
| Shaft Tip | 0.370" |
| Shaft Type | Hybrid |
Tour AD VF Hybrid Specs
| SHAFT | FLEX | LENGTH | WEIGHT | TIP OD | TIP PARALLEL | BUTT OD | TORQUE | KICK POINT |
| 75 R | Regular | 42" | 76g | .370" | 3.0" | .600" | 3.0° | MID/HIGH |
| 75 S | Stiff | 42" | 76.5g | .370" | 3.0" | .600" | 3.0° | MID/HIGH |
| 75 X | X-Stiff | 42" | 78g | .370" | 3.0" | .600" | 3.0° | MID/HIGH |
| 85 R | Regular | 42" | 86g | .370" | 3.0" | .600" | 2.5° | MID/HIGH |
| 85 S | Stiff | 42" | 86.5g | .370" | 3.0" | .600" | 2.5° | MID/HIGH |
| 85 X | X-Stiff | 42" | 87.5g | .370" | 3.0" | .600" | 2.5° | MID/HIGH |
| 95 S | Stiff | 42" | 95g | .370" | 3.0" | .600" | 2.5° | MID/HIGH |
| 95 X | X-Stiff | 42" | 97g | .370" | 3.0" | .600" | 2.5° | MID/HIGH |
| 105 S | Stiff | 42" | 104.5g | .370" | 3.0" | .600" | 2.3° | MID/HIGH |
| 105 X | X-Stiff | 42" | 106g | .370" | 3.0" | .600" | 2.3° | MID/HIGH |
Please note that some customers choose to leave a rating without writing a review, and because of this the number of ratings will differ from the number of reviews.
.png)
.png)
