
TaylorMade Hi-Toe 5
Description
TaylorMade Hi-Toe 5 Wedge
Precision, feel and spin
TaylorMade Hi-Toe 5 is a forged wedge made from soft carbon steel, built for golfers who want exceptional feel and reliable feedback on every shot. The aggressive saw-milled grooves deliver maximum spin, helping you control the ball from fairway, rough or bunker.
Built for all conditions
With a raw face and Spin Tread Technology, this golf wedge helps channel moisture away at impact for more consistent spin in wet or dry conditions. The larger profile, expanded toe area and full-face grooves create confidence around the green, while the high-CG design promotes a low, penetrating flight with added control.
Specifications
| Brand | TaylorMade |
| Club Type | Wedge |
| Colour | Copper |
| Series | Hi-Toe 5 |
| Flex | Stiff |
SPECS
| Club | Loft° | Bounce° | Grind | Length" | Lie° | Weight |
|---|---|---|---|---|---|---|
| 50.09 | 50° | 9° | ATS | 35.50" | 64° | D3 |
| 52.09 | 52° | 9° | ATS | 35.50" | 64° | D3 |
| 54.10 | 54° | 10° | ATS | 35.25" | 64° | D5 |
| 56.10 | 56° | 10° | ATS | 35.25" | 64° | D5 |
| 58.10 | 58° | 10° | ATS | 35.00" | 64° | D5 |
| 60.10 | 60° | 10° | ATS | 35.00" | 64° | D5 |
| 58.11 | 58° | 11° | ATV | 35.00" | 64° | D5 |
| 60.11 | 60° | 11° | ATV | 35.00" | 64° | D5 |
| 56.14 | 56° | 14° | ATW | 35.25" | 64° | D3 |
| 60.14 | 60° | 14° | ATW | 35.00" | 64° | D3 |
| 58.12 | 58° | 12° | ATX | 35.00" | 64° | D5 |
| 60.12 | 60° | 12° | ATX | 35.00" | 64° | D5 |
Standard Steel Shaft:
KBS Hi-Rev 2.0 Black PVD 0.370 115g
Standard Graphite Shaft:
UST Recoil DART 80g
Standard Grip:
Superstroke Crossline 2.0 Black/Copper 52g
.png)
.png)









