
Scotty Cameron Phantom 5.2
Description
Unleash Precision with the Scotty Cameron Phantom 5.2 Putter
Elevate your putting game with the Scotty Cameron Phantom 5.2, a masterpiece designed for golfers who demand precision and confidence on the green. Crafted with the discerning player in mind, this putter combines innovative design with tour-proven performance.
Features That Set You Apart
The Phantom 5.2 putter is built on the iconic Phantom 5 head shape, offering a compact mallet design that enhances stability and control. Its I-beam-style plumbing neck introduces a unique toe flow, providing a balance between the mid-bend shaft of the Phantom 5 and the jet neck of the Phantom 5.5. This design ensures a familiar feel at address, boosting your alignment and confidence.
Benefits for Every Golfer
Whether transitioning from a blade to a mallet or seeking a putter that offers blade-like feel with mallet benefits, the Phantom 5.2 is your ideal companion. The refined wing angles and sight dot alignment aid in precise targeting, while the translucent smoke sightline enhances your focus, framing the ball perfectly.
Specifications
- Head Shape: Compact Mallet
- Neck: I-beam-style Plumbing Neck
- Material: 303 Stainless Steel with Integrated Aluminum Sole Plate
- Finish: Translucent Smoke Sightline
- Grip: Custom Fit Options Available
Craftsmanship and Innovation
Every Phantom 5.2 putter is a testament to Scotty Cameron's commitment to quality and innovation. Precision-milled in the USA, this putter features a dual-milled face for a consistent roll and a one-piece body for optimal balance. Its aerospace-inspired design not only looks stunning but also performs exceptionally.
Experience the blend of tradition and modernity with the Scotty Cameron Phantom 5.2. Available now at NordicaGolf, where you can explore custom fit options to tailor your putter to your unique style and preferences. Elevate your game and make every putt count.
Specifications
| Brand | Scotty Cameron |
| HCP | Low, Mid, High |
| Club Type | Putter |
| Series | Phantom |
Related products
SPECS
| MODEL | HAND | LENGTHS | LOFT | LIE | NECK | TOE FLOW | OFFSET | FEATURED GRIP |
| Phantom 5.2 | RH | 33"", 34"", 35"" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Full Contact |
| Phantom 7.2 | RH | 33"", 34"", 35"" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Full Contact |
| Phantom 5 | RH/LH | 33"", 34"", 35"" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Full Contact |
| Phantom 5.5 | RH | 33"", 34"", 35"" | 3.5° | 70° | I-Beam Jet | Near Minimum | 3/4 Shaft | Full Contact |
| Phantom 5s | RH | 33"", 34"", 35"" | 3.5° | 70° | Straight Shaft | Minimum | Zero | Full Contact |
| Phantom 7 | RH | 33"", 34"", 35"" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Full Contact |
| Phantom 7.5 | RH | 33"", 34"", 35"" | 3.5° | 70° | I-Beam Jet | Near Minimum | 3/4 Shaft | Full Contact |
| Phantom 9 | RH | 33"", 34"", 35"" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Full Contact |
| Phantom 9.5 | RH | 33"", 34"", 35"" | 3.5° | 70° | I-Beam Jet | Near Minimum | 3/4 Shaft | Full Contact |
| Phantom 11 | RH/LH | 33"", 34"", 35"" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Full Contact |
| Phantom 11.5 | RH | 33"", 34"", 35"" | 3.5° | 70° | Low Single Bend | Near Minimum | 3/4 Shaft | Full Contact |
| Phantom 11 Long Design | RH/LH | 38"" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Long Design |
.png)
.png)









