
Scotty Cameron Phantom 7.2
Description
Scotty Cameron Phantom 7.2: Precision Meets Innovation
Elevate your putting game with the Scotty Cameron Phantom 7.2, a masterpiece crafted for golfers who demand precision and performance. This putter combines the iconic Phantom mallet head shape with an innovative I-beam-style plumbing neck, offering a unique blend of alignment and stability.
Designed with insights from top professional tours, the Phantom 7.2 is perfect for players transitioning from blade to mallet putters. Its longer wings and dual-purpose rail alignment ensure confidence at address, while the lightweight 6061 aircraft-grade aluminum construction provides a high MOI for enhanced stability.
Featuring elegant sight dots and extended sight lines, this putter offers a blade-like feel with the benefits of a larger head. Whether you're a seasoned pro or an enthusiastic amateur, the Phantom 7.2 is engineered to improve your putting accuracy and consistency.
At NordicaGolf, we offer Custom Fit options to tailor the Phantom 7.2 to your unique playing style, ensuring a personalized experience that enhances your performance on the green.
Key Features
- Iconic Phantom mallet head shape with longer wings for improved alignment.
- I-beam-style plumbing neck for a familiar, confidence-inspiring setup.
- Lightweight 6061 aircraft-grade aluminum for high MOI and stability.
- Elegant sight dots and extended sight lines for precise alignment.
- Custom Fit options available at NordicaGolf for a personalized experience.
Specifications
- Head Material: 6061 aircraft-grade aluminum
- Neck Style: I-beam-style plumbing neck
- Alignment: Dual-purpose rail alignment
- Available for left-handed golfers
- Custom Fit options for shaft and grip
Experience the perfect balance of tradition and innovation with the Scotty Cameron Phantom 7.2. Order yours today and take your putting to the next level!
Specifications
| Brand | Scotty Cameron |
| HCP | Low, Mid, High |
| Club Type | Putter |
| Series | Phantom |
Related products
SPECS
| MODEL | HAND | LENGTHS | LOFT | LIE | NECK | TOE FLOW | OFFSET | FEATURED GRIP |
| Phantom 7.2 | RH | 33"", 34"", 35"" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Full Contact |
| Phantom 5 | RH/LH | 33"", 34"", 35"" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Full Contact |
| Phantom 5.2 | RH | 33"", 34"", 35"" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Full Contact |
| Phantom 5.5 | RH | 33"", 34"", 35"" | 3.5° | 70° | I-Beam Jet | Near Minimum | 3/4 Shaft | Full Contact |
| Phantom 5s | RH | 33"", 34"", 35"" | 3.5° | 70° | Straight Shaft | Minimum | Zero | Full Contact |
| Phantom 7 | RH | 33"", 34"", 35"" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Full Contact |
| Phantom 7.5 | RH | 33"", 34"", 35"" | 3.5° | 70° | I-Beam Jet | Near Minimum | 3/4 Shaft | Full Contact |
| Phantom 9 | RH | 33"", 34"", 35"" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Full Contact |
| Phantom 9.5 | RH | 33"", 34"", 35"" | 3.5° | 70° | I-Beam Jet | Near Minimum | 3/4 Shaft | Full Contact |
| Phantom 11 | RH/LH | 33"", 34"", 35"" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Full Contact |
| Phantom 11.5 | RH | 33"", 34"", 35"" | 3.5° | 70° | Low Single Bend | Near Minimum | 3/4 Shaft | Full Contact |
| Phantom 11 Long Design | RH/LH | 38"" | 3.5° | 70° | Mid Single Bend | Minimum | Full Shaft | Long Design |
.png)
.png)









